Save 60-75% Compared to US Prices
Complete Pricing List
All prices in USD. Contact us for a personalized treatment plan and exact quote tailored to your needs.
Dental Implants – Complete Procedures
| Procedure | Dental Ramos | US Average | You Save |
|---|---|---|---|
| Single Implant (Titanium) – CompleteIncludes implant post + abutment + crown | $1,500 | $4,500 | 67% |
| All-on-4 (Per Arch) – Acrylic/Hybrid4 implants + full acrylic bridge | $9,000 | $25,000 | 64% |
| All-on-4 (Per Arch) – Complete Zirconia Denture4 implants + premium zirconia bridge | $15,000 | $32,000 | 53% |
| Full Mouth All-on-4 (Both Arches) – AcrylicComplete upper & lower restoration | $18,000 | $50,000 | 64% |
| Full Mouth All-on-4 (Both Arches) – ZirconiaPremium full mouth restoration | $30,000 | $65,000 | 54% |
Implant Components (Itemized)
| Component | Dental Ramos | US Average | You Save |
|---|---|---|---|
| Implant Crown (Standard) | $700 | $2,500 | 72% |
| Implant Crown (Zirconia/Porcelain) | $700 | $3,000 | 77% |
Implant-Related Procedures
| Procedure | Dental Ramos | US Average | You Save |
|---|---|---|---|
| Bone Graft (Per Site) | $350 | $900 | 61% |
| Sinus Lift | $1,600 | $2,900 | 45% |
| Extraction (Simple) | $80 | $460 | 83% |
| Extraction (Surgical) | $120 | $600 | 80% |
| CT Scan / 3D Imaging | $150 | $350 | 57% |
Restorative Dentistry
| Procedure | Dental Ramos | US Average | You Save |
|---|---|---|---|
| Crown (Porcelain) | $400 | $2,000 | 80% |
| Crown (Zirconia) | $400 | $2,500 | 84% |
| Porcelain Veneers | $400 | $1,800 | 78% |
| Composite Veneers | $300 | $500 | 40% |
| Build Up | $120 | $200 | 40% |
| Post | $120 | $400 | 70% |
| Crown Lengthening | $70 | $300 | 77% |
Dentures
| Procedure | Dental Ramos | US Average | You Save |
|---|---|---|---|
| Full Dentures (Per Arch) | $750 | $2,300 | 67% |
| Partial Dentures | $700 | $2,200 | 68% |
| Snap-On Dentures (Per Arch)Implant-retained overdenture | $4,500 | $6,000 | 25% |
Root Canals & Endodontics
| Procedure | Dental Ramos | US Average | You Save |
|---|---|---|---|
| Root Canal (Anterior) | $300 | $900 | 67% |
| Root Canal (Molar) | $300 | $1,300 | 77% |
Preventive & General Dentistry
| Procedure | Dental Ramos | US Average | You Save |
|---|---|---|---|
| Clinical Check / X-Ray / Diagnostic | $40 | $200 | 80% |
| Cleaning | $70 | $150 | 53% |
| Deep Cleaning | $100 | $400 | 75% |
| Fillings & Composites | $70 | $220 | 68% |
| Whitening | $150 | $500 | 70% |
Orthodontics
| Procedure | Dental Ramos | US Average | You Save |
|---|---|---|---|
| Conventional Braces | $950 | $2,500 | 62% |
| Invisalign | $4,500 | $5,000 | 10% |
| Retainer | $150 | $600 | 75% |
Other Services
| Procedure | Dental Ramos | US Average | You Save |
|---|---|---|---|
| Mouth Guard | $120 | $500 | 76% |
| Sport Mouth Guard | $200 | $600 | 67% |
📋 About Our Pricing: Prices are approximate and may vary based on individual treatment needs. US prices based on 2025 national averages. Contact us for a free consultation and personalized quote.